1
/
of
6
wellspringexport
Fresh Egyptian Olives Export (price/ton)
Fresh Egyptian Olives Export (price/ton)
Regular price
$4,400.00 USD
Regular price
Sale price
$4,400.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Item | Specification |
---|---|
Product Name | Egyptian Fresh/Processed Olives |
Scientific Name | Olea europaea |
Types Available | Green Olives, Black Olives, Kalamata-type, Cracked, Stuffed |
Varieties | Picual, Manzanilla, Kalamata, Aggizi, Maraki |
Forms | Whole, Sliced, Pitted, Stuffed (e.g., with garlic, pepper, almonds) |
Season | September to December (fresh harvest); available year-round (processed) |
Color | Green to dark purple/black depending on variety and ripeness |
Size (Caliber) | 140 – 420 pieces/kg |
Taste | Slightly bitter (fresh), savory and tangy (processed) |
Salt Content (Processed) | 5 – 8% (brine) |
Acidity (Processed) | < 0.8% (depending on preparation) |
Packaging (Fresh) | 5 kg, 10 kg, or 20 kg jute/plastic bags |
Packaging (Processed) | Glass jars, plastic containers, metal tins, or barrels |
Shelf Life | Fresh: up to 2 weeks; Processed: 12 – 24 months |
Storage Temperature | Fresh: 5°C – 8°C; Processed: Room temperature (sealed) |
Loading Capacity (40' Reefer) | Up to 22 – 24 Metric Tons |
Export Standards | ISO 22000, HACCP, Phytosanitary certified, Organic (optional) |
Origin | Arab Republic of Egypt |
Port of Loading | Alexandria, Damietta, Port Said |
Usage | Table olives, food processing, retail, HORECA sector |
Remarks | Handpicked, sorted by size and quality, optionally organic |
Share





