1
/
of
4
wellspringexport
Egyptian Fresh Oranges (PRICE/TON)
Egyptian Fresh Oranges (PRICE/TON)
Regular price
$1,338.00 USD
Regular price
Sale price
$1,338.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Item | Specification |
---|---|
Product Name | Egyptian Fresh Oranges |
Varieties Available | Valencia, Navel, Baladi, Sukkari |
Season | December to June (Main export season: January to May) |
Size Range | 36, 42, 48, 56, 64, 72, 80, 88, 100, 113, 125 (per 15kg carton) |
Color | Bright orange to deep orange |
Taste | Sweet, juicy, slightly tangy |
Brix Level | Minimum 10.5 – 12.5° |
Packaging | 15 kg telescopic or open-top cartons (or as per customer request) |
Packaging Type | Standard export carton, waxed for protection |
Shelf Life | 30 – 45 days under proper cold storage conditions |
Storage Temperature | +3°C to +8°C |
Loading Capacity (40' Reefer) | Up to 24 – 25 Metric Tons / approx. 1600 cartons |
Export Standards | Global GAP, ISO 22000, Phytosanitary certified |
Origin | Arab Republic of Egypt |
Port of Loading | Alexandria, Damietta, or Port Said |
Usage | Direct consumption, juicing, supermarkets, wholesalers |
Remarks | Free from pesticides residues, washed and waxed, ready for export |
Share



