1
/
of
5
wellspringexport
Egyptian Kiwi Export (PRICE/TON)
Egyptian Kiwi Export (PRICE/TON)
Regular price
$3,780.00 USD
Regular price
Sale price
$3,780.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Item | Specification |
---|---|
Product Name | Egyptian Fresh Kiwi |
Scientific Name | Actinidia deliciosa |
Varieties Available | Hayward |
Season | November to March |
Size Range | 70 – 120 grams per fruit |
Color | Brown fuzzy skin; bright green flesh with black seeds |
Taste | Sweet and tangy, juicy |
Brix Level | 12 – 15° |
Maturity Index | Minimum dry matter 15% and above |
Packaging | 3 kg, 5 kg, or 10 kg cartons (as per buyer requirements) |
Packaging Type | Corrugated cartons with plastic inserts or trays |
Shelf Life | 30 – 60 days under controlled storage conditions |
Storage Temperature | 0°C to +1°C |
Humidity | 90% – 95% |
Loading Capacity (40' Reefer) | Approx. 20 – 22 Metric Tons |
Export Standards | Global GAP, ISO 22000, Phytosanitary certified |
Origin | Arab Republic of Egypt |
Port of Loading | Alexandria, Damietta, or Port Said |
Usage | Direct consumption, desserts, juicing, retail markets |
Remarks | Carefully sorted, no pesticide residues, long shelf-life potential |
Share




