1
/
of
4
wellspringexport
Egyptian Peach Export (PRICE/TON)
Egyptian Peach Export (PRICE/TON)
Regular price
$2,143.00 USD
Regular price
Sale price
$2,143.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Item | Specification |
---|---|
Product Name | Egyptian Fresh Peaches |
Scientific Name | Prunus persica |
Varieties Available | White Flesh Peach, Yellow Flesh Peach |
Season | May to July |
Size Range | 50 – 90 mm diameter |
Color | Yellow, light red, or pinkish skin depending on variety |
Taste | Sweet, aromatic, juicy |
Brix Level | 11 – 14° |
Firmness | Medium to firm (export grade) |
Packaging | 2 kg or 5 kg cartons, plastic or wooden crates as per request |
Packaging Type | Ventilated cartons with protective padding |
Shelf Life | 10 – 14 days under proper cold storage |
Storage Temperature | 0°C to +2°C |
Loading Capacity (40' Reefer) | Approx. 18 – 20 Metric Tons |
Export Standards | Global GAP, ISO 22000, Phytosanitary certified |
Origin | Arab Republic of Egypt |
Port of Loading | Alexandria, Damietta, or Port Said |
Usage | Direct consumption, food service, supermarkets |
Remarks | Carefully hand-picked, sorted by size and ripeness, free from pests |
Share



