1
/
of
5
wellspringexport
Egyptian Sweet Corn (PRICE/TON)
Egyptian Sweet Corn (PRICE/TON)
Regular price
$290.00 USD
Regular price
Sale price
$290.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specification | Details |
---|---|
Product Name | Egyptian Sweet Corn |
Scientific Name | Zea mays saccharata |
Varieties | Yellow Sweet Corn, White Sweet Corn, Bicolor Corn |
Grade | Class 1 – Premium Export Quality |
Color | Bright yellow or white kernels |
Cob Size | 18–22 cm (length), uniform in size |
Kernel Texture | Tender, juicy, and sweet |
Taste | Naturally sweet and fresh |
Packaging | 10 kg or 12 pcs per carton, or as per buyer requirement |
Shelf Life | 7–10 days (fresh), 6–12 months (frozen under -18°C) |
Storage Temperature | 0–4°C (fresh), -18°C (frozen) |
Harvesting Time | May to October |
Origin | Egypt |
Mode of Shipment | Air freight (fresh), Sea freight (frozen) |
Certifications | Global GAP, ISO, Phytosanitary Certificate, Health Certificate |
Usage | Ready-to-eat, grilling, boiling, canned foods, frozen products |
Loading Capacity (40' HC) | Approx. 20–22 tons (frozen, depending on packaging type) |
HS Code | 07104000 (Frozen) / 10059000 (Fresh/other) |
Pesticide Residue | In compliance with EU & Gulf standards |
Share




