1
/
of
7
wellspringexport
Egyptian Tangerine Export (price/ton)
Egyptian Tangerine Export (price/ton)
Regular price
$878.00 USD
Regular price
Sale price
$878.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specification | Details |
---|---|
Product Name | Egyptian Tangerine |
Varieties | Baladi, Fremont, Clementine, Fortune, W. Murcott |
HS Code | 080520 |
Harvest Season | November to March |
Exporting Period | December to April |
Color | Bright orange to deep orange |
Size (Diameter) | 45 – 80 mm |
Shape | Round to slightly flattened |
Taste | Sweet, juicy, and aromatic |
Brix Level | 11 – 14 % |
Packaging Types | Carton boxes (open top or telescopic) |
Packaging Weight | 8 kg, 10 kg, or as per customer request |
Pallet Type | Standard Euro Pallet or Custom |
Pallets per Container | 20 – 24 pallets per 40 ft reefer container |
Boxes per Pallet | 80 – 100 cartons |
Net Weight per Container | 20 – 24 metric tons |
Storage Temperature | +4°C to +8°C |
Shelf Life | 30 – 45 days under proper conditions |
Loading Port | Alexandria Port, Damietta Port, Port Said |
Transport Conditions | Refrigerated containers (reefer) |
Certifications Available | Global GAP, ISO, HACCP, Phytosanitary Certificate, Certificate of Origin |
Usage | Fresh consumption, juicing, retail, food service |
Country of Origin | Arab Republic of Egypt |
Share






