1
/
of
4
wellspringexport
Fresh Egyptian Apricot (price/ton)
Fresh Egyptian Apricot (price/ton)
Regular price
$3,666.00 USD
Regular price
Sale price
$3,666.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specification | Details |
---|---|
Product Name | Fresh Egyptian Apricot |
Varieties | Amar El Din, Canino, Early Blush, Charmagzi |
Scientific Name | Prunus armeniaca |
HS Code | 08091000 |
Origin | Arab Republic of Egypt |
Harvest Season | May – July |
Color | Bright orange to yellow with slight red blush |
Size (Diameter) | 30 – 50 mm |
Weight (per fruit) | 35 – 70 grams |
Taste | Sweet and slightly tangy |
Shelf Life | 7 – 10 days (fresh) at 0–4°C with 90-95% RH |
Packing | Carton boxes with plastic trays or punnets |
Packaging Sizes | 1 kg / 2 kg / 5 kg net weight |
Container Type | Refrigerated containers (reefer) |
Container Capacity | 40 ft container holds approx. 18–20 metric tons |
Storage Temperature | 0°C – 2°C |
Relative Humidity | 90% – 95% |
Shipping Method | Air freight or sea freight (reefer) |
Certifications | Global GAP, ISO, Phytosanitary Certificate, Euro 1, Certificate of Origin |
Uses | Fresh consumption, dried apricots, juice, jam, baking |
Loading Port | Alexandria Port / Damietta Port / Port Said |
Minimum Order Quantity (MOQ) | 1 Ton |
Share



