1
/
of
4
wellspringexport
Fresh Egyptian Broccoli (price/ton)
Fresh Egyptian Broccoli (price/ton)
Regular price
$1,263.00 USD
Regular price
Sale price
$1,263.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specification | Details |
---|---|
Product Name | Fresh Egyptian Broccoli |
Scientific Name | Brassica oleracea var. italica |
Origin | Arab Republic of Egypt |
Varieties | Calabrese, Green Magic, Belstar |
Export Season | November to April |
Color | Dark Green |
Head Size | 10 – 20 cm diameter (depending on market demand) |
Head Shape | Compact, dome-shaped |
Packaging | Carton boxes or plastic crates – 5 kg / 8 kg / 10 kg (customizable) |
Storage Temperature | 0°C to +4°C |
Shelf Life | 2 to 3 weeks under proper cold chain conditions |
Shipping Mode | Air freight or reefer container (refrigerated sea freight) |
Quality Standards | Complies with EU Grade A / GlobalG.A.P. / ISO certified farms |
Maturity | Fully matured, tender heads without flowering |
Pesticide Residue | Within EU MRL limits |
Foreign Matter | 0% - Clean and free from soil, insects, or debris |
Intended Use | Fresh consumption, processing, retail distribution |
HS Code | 07049010 |
Minimum Order Quantity | 1 Metric Ton (varies depending on agreement) |
Loading Port | Alexandria Port or Damietta Port, Egypt |
Lead Time | 7–10 days after order confirmation and payment |
Share



